UEFA U19 Championship - Qualification



World
78 upcoming matches across 1 ground and 1 city, with kickoff times, tickets, and travel info.
See UEFA U19 Championship - Qualification Matches on Map| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +7 | 7 | ||
| 2 | 3 | +6 | 7 | ||
| 3 | 3 | -6 | 3 | ||
| 4 | 3 | -7 | 0 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +4 | 7 | ||
| 2 | 3 | 0 | 4 | ||
| 3 | 3 | -1 | 2 | ||
| 4 | 3 | -3 | 2 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +4 | 7 | ||
| 2 | 3 | +2 | 7 | ||
| 3 | 3 | +1 | 3 | ||
| 4 | 3 | -7 | 0 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +5 | 7 | ||
| 2 | 3 | +1 | 4 | ||
| 3 | 3 | -1 | 4 | ||
| 4 | 3 | -5 | 1 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +8 | 9 | ||
| 2 | 3 | +3 | 6 | ||
| 3 | 3 | -5 | 3 | ||
| 4 | 3 | -6 | 0 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +1 | 5 | ||
| 2 | 3 | +1 | 4 | ||
| 3 | 3 | 0 | 4 | ||
| 4 | 3 | -2 | 3 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +2 | 7 | ||
| 2 | 3 | +3 | 4 | ||
| 3 | 3 | -3 | 4 | ||
| 4 | 3 | -2 | 1 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +13 | 7 | ||
| 2 | 3 | +6 | 7 | ||
| 3 | 3 | -1 | 3 | ||
| 4 | 3 | -18 | 0 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +9 | 7 | ||
| 2 | 3 | +9 | 5 | ||
| 3 | 3 | +5 | 4 | ||
| 4 | 3 | -23 | 0 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +12 | 9 | ||
| 2 | 3 | -1 | 4 | ||
| 3 | 3 | -3 | 2 | ||
| 4 | 3 | -8 | 1 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +4 | 7 | ||
| 2 | 3 | +2 | 6 | ||
| 3 | 3 | +5 | 4 | ||
| 4 | 3 | -11 | 0 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 3 | +8 | 9 | ||
| 2 | 3 | +1 | 4 | ||
| 3 | 3 | -4 | 2 | ||
| 4 | 3 | -5 | 1 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 2 | +4 | 4 | ||
| 2 | 2 | +1 | 4 | ||
| 3 | 2 | -5 | 0 |
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 2 | +1 | 4 | ||
| 2 | 2 | 0 | 2 | ||
| 3 | 2 | -1 | 1 |
78 in the next 90 days
Mon 9 – Sun 15 Nov · 55 matches