
USL W League: Results & Final Standings
USA

- Country / Region
- USA
- Season
- 2026
- Teams
- 83 in this season
- Grounds
- Lynn Family Stadium in Louisville, and 1 more across 2 cities
2026 USL W League Results
Albion Colorado W0 - 11Colorado Storm W
29 June 2026
Lonestar San Antonio W0 - 4AHFC Royals W
29 June 2026
Lancaster Inferno W0 - 3Eagle FC W
28 June 2026
Asheville City W2 - 1Birmingham Legion W
28 June 2026
RKC Third Coast W0 - 3Minnesota Aurora W
28 June 2026
Northern Virginia FC W10 - 0Patuxent W
28 June 2026
Miami AC W0 - 3Brooke House W
28 June 2026
Salmon Bay W2 - 1Snohomish United W
28 June 2026
Tacoma Galaxy W2 - 3West Seattle Rhodies W
28 June 2026
Ann Arbor W3 - 2Kalamazoo FC W
28 June 2026
Long Island Rough Riders W15 - 0Paisley Athletic W
28 June 2026
Edgewater Castle W2 - 0Sioux Falls City W
28 June 2026
2026 USL W League Final Standings
USL W League 2026, Chesapeake Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | +9 | 15 | |||
| 2 | 6 | +4 | 10 | |||
| 3 | 5 | 0 | 9 | |||
| 4 | 6 | 0 | 7 | |||
| 5 | 5 | -4 | 3 | |||
| 6 | 5 | -9 | 3 |
USL W League 2026, Great Forest Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | +14 | 13 | |||
| 2 | 6 | +1 | 11 | |||
| 3 | 6 | -1 | 9 | |||
| 4 | 5 | -3 | 6 | |||
| 5 | 6 | -5 | 4 | |||
| 6 | 4 | -6 | 3 |
USL W League 2026, Great Lakes Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +2 | 12 | |||
| 2 | 6 | +2 | 10 | |||
| 3 | 6 | +1 | 8 | |||
| 4 | 6 | -2 | 7 | |||
| 5 | 6 | -3 | 6 |
USL W League 2026, Heartland Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | +22 | 21 | |||
| 2 | 6 | +5 | 13 | |||
| 3 | 5 | +7 | 12 | |||
| 4 | 6 | +2 | 12 | |||
| 5 | 6 | -4 | 6 | |||
| 6 | 7 | -14 | 6 | |||
| 7 | 7 | -4 | 4 | |||
| 8 | 6 | -14 | 0 |
USL W League 2026, Lone Star Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +10 | 15 | |||
| 2 | 4 | +22 | 12 | |||
| 3 | 6 | -13 | 6 | |||
| 4 | 4 | -7 | 3 | |||
| 5 | 5 | -11 | 3 |
USL W League 2026, Metropolitan Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +20 | 15 | |||
| 2 | 6 | +17 | 15 | |||
| 3 | 4 | +8 | 9 | |||
| 4 | 5 | -2 | 6 | |||
| 5 | 6 | -17 | 3 | |||
| 6 | 5 | -26 | 0 |
USL W League 2026, Mid Atlantic Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +21 | 15 | |||
| 2 | 5 | +15 | 13 | |||
| 3 | 7 | -10 | 9 | |||
| 4 | 6 | +3 | 7 | |||
| 5 | 6 | -29 | 0 |
USL W League 2026, Mountain Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | +17 | 15 | |||
| 2 | 5 | +19 | 12 | |||
| 3 | 5 | +2 | 6 | |||
| 4 | 3 | -5 | 3 | |||
| 5 | 5 | -17 | 3 | |||
| 6 | 5 | -16 | 3 |
USL W League 2026, Norcal Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | |||
| 2 | 6 | +1 | 10 | |||
| 3 | 4 | +6 | 9 | |||
| 4 | 6 | -1 | 8 | |||
| 5 | 5 | -1 | 5 | |||
| 6 | 5 | -5 | 3 | |||
| 7 | 6 | -16 | 3 |
USL W League 2026, Northeast Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +7 | 12 | |||
| 2 | 5 | +12 | 11 | |||
| 3 | 5 | +9 | 11 | |||
| 4 | 6 | +1 | 5 | |||
| 5 | 6 | -29 | 0 |
USL W League 2026, Northwest Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | +9 | 18 | |||
| 2 | 7 | +21 | 16 | |||
| 3 | 6 | +19 | 13 | |||
| 4 | 7 | -15 | 7 | |||
| 5 | 5 | -3 | 5 | |||
| 6 | 7 | -23 | 4 | |||
| 7 | 7 | -8 | 2 |
USL W League 2026, Socal Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | +13 | 19 | |||
| 2 | 6 | +6 | 8 | |||
| 3 | 6 | -8 | 7 | |||
| 4 | 6 | -3 | 8 | |||
| 5 | 3 | +10 | 7 | |||
| 6 | 7 | -17 | 1 |
USL W League 2026, South Atlantic Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +21 | 18 | |||
| 2 | 6 | +10 | 18 | |||
| 3 | 7 | +2 | 9 | |||
| 4 | 7 | -11 | 9 | |||
| 5 | 5 | -6 | 6 | |||
| 6 | 6 | -8 | 3 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 5 | -8 | 0 |
USL W League 2026, South Central Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +2 | 13 | |||
| 2 | 5 | +3 | 8 | |||
| 3 | 4 | +3 | 7 | |||
| 4 | 5 | -1 | 4 | |||
| 5 | 6 | -7 | 3 |
USL W League 2026, Southeast Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | +10 | 14 | |||
| 2 | 5 | +5 | 10 | |||
| 3 | 5 | +3 | 9 | |||
| 4 | 4 | +2 | 8 | |||
| 5 | 5 | +6 | 5 | |||
| 6 | 6 | +6 | 4 | |||
| 7 | 5 | -32 | 0 |
USL W League 2026, Valley Division
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | +15 | 13 | |||
| 2 | 6 | +3 | 11 | |||
| 3 | 5 | 0 | 10 | |||
| 4 | 6 | -18 | 0 |
Plan your USL W League trip
Where the USL W League is played
Every ground hosting USL W League matches in this window.
Upcoming USL W League Matches
No upcoming USL W League matches are scheduled yet — the 2026 season has finished. They’ll appear here as soon as the next round is published, or explore matches happening worldwide on the map.
Cities That Hosted USL W League Matches
USL W League Teams
Football Near These Grounds on the World Map
The Football Finder World Map opens over the grounds that hosted the 2026 USL W League, so you can see what else is on nearby while the competition is between seasons. Open a match to check the stadium, host city, nearby places, ticket information and other useful details to help plan your matchday.
Explore Matches on MapFAQ
- When is the next USL W League match?
- No USL W League matches are scheduled yet. Fixtures appear here as soon as the next season's dates are published — the 2026 season's results and final standings are above in the meantime.












