
USL W League: Results & Final Standings
USA · 2026 season, finished
- Country / Region
- USA
- Season
- 2026
- Teams
- 84 in this season
- Grounds
- Lynn Family Stadium in Louisville, and 1 more across 2 cities
2026 USL W League Group Tables
USL W League 2026, Chesapeake Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 5 | +9 | 15 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 5 | 0 | 9 | ||
| 4 | 6 | 0 | 7 | ||
| 5 | 5 | -4 | 3 | ||
| 6 | 5 | -9 | 3 |
USL W League 2026, Great Forest Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 5 | +14 | 13 | ||
| 2 | 6 | +1 | 11 | ||
| 3 | 6 | -1 | 9 | ||
| 4 | 5 | -3 | 6 | ||
| 5 | 6 | -5 | 4 | ||
| 6 | 4 | -6 | 3 |
USL W League 2026, Great Lakes Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +2 | 12 | ||
| 2 | 6 | +2 | 10 | ||
| 3 | 6 | +1 | 8 | ||
| 4 | 6 | -2 | 7 | ||
| 5 | 6 | -3 | 6 |
USL W League 2026, Heartland Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 7 | +22 | 21 | ||
| 2 | 6 | +5 | 13 | ||
| 3 | 5 | +7 | 12 | ||
| 4 | 6 | +2 | 12 | ||
| 5 | 6 | -4 | 6 | ||
| 6 | 7 | -14 | 6 | ||
| 7 | 7 | -4 | 4 | ||
| 8 | 6 | -14 | 0 |
USL W League 2026, Lone Star Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 15 | ||
| 2 | 4 | +22 | 12 | ||
| 3 | 6 | -13 | 6 | ||
| 4 | 4 | -7 | 3 | ||
| 5 | 5 | -11 | 3 |
USL W League 2026, Metropolitan Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +20 | 15 | ||
| 2 | 6 | +17 | 15 | ||
| 3 | 4 | +8 | 9 | ||
| 4 | 5 | -2 | 6 | ||
| 5 | 6 | -17 | 3 | ||
| 6 | 5 | -26 | 0 |
USL W League 2026, Mid Atlantic Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +21 | 15 | ||
| 2 | 5 | +15 | 13 | ||
| 3 | 7 | -10 | 9 | ||
| 4 | 6 | +3 | 7 | ||
| 5 | 6 | -29 | 0 |
USL W League 2026, Mountain Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 5 | +17 | 15 | ||
| 2 | 5 | +19 | 12 | ||
| 3 | 5 | +2 | 6 | ||
| 4 | 3 | -5 | 3 | ||
| 5 | 5 | -17 | 3 | ||
| 6 | 5 | -16 | 3 |
USL W League 2026, Norcal Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | ||
| 2 | 6 | +1 | 10 | ||
| 3 | 4 | +6 | 9 | ||
| 4 | 6 | -1 | 8 | ||
| 5 | 5 | -1 | 5 | ||
| 6 | 5 | -5 | 3 | ||
| 7 | 6 | -16 | 3 |
USL W League 2026, Northeast Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +7 | 12 | ||
| 2 | 5 | +12 | 11 | ||
| 3 | 5 | +9 | 11 | ||
| 4 | 6 | +1 | 5 | ||
| 5 | 6 | -29 | 0 |
USL W League 2026, Northwest Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 7 | +9 | 18 | ||
| 2 | 7 | +21 | 16 | ||
| 3 | 6 | +19 | 13 | ||
| 4 | 7 | -15 | 7 | ||
| 5 | 5 | -3 | 5 | ||
| 6 | 7 | -23 | 4 | ||
| 7 | 7 | -8 | 2 |
USL W League 2026, Socal Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 7 | +13 | 19 | ||
| 2 | 6 | +6 | 8 | ||
| 3 | 6 | -8 | 7 | ||
| 4 | 6 | -3 | 8 | ||
| 5 | 3 | +10 | 7 | ||
| 6 | 7 | -17 | 1 |
USL W League 2026, South Atlantic Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +21 | 18 | ||
| 2 | 6 | +10 | 18 | ||
| 3 | 7 | +2 | 9 | ||
| 4 | 7 | -11 | 9 | ||
| 5 | 5 | -6 | 6 | ||
| 6 | 6 | -8 | 3 | ||
| 7 | 0 | 0 | 0 | ||
| 8 | 5 | -8 | 0 |
USL W League 2026, South Central Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +2 | 13 | ||
| 2 | 5 | +3 | 8 | ||
| 3 | 4 | +3 | 7 | ||
| 4 | 5 | -1 | 4 | ||
| 5 | 6 | -7 | 3 |
USL W League 2026, Southeast Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 14 | ||
| 2 | 5 | +5 | 10 | ||
| 3 | 5 | +3 | 9 | ||
| 4 | 4 | +2 | 8 | ||
| 5 | 5 | +6 | 5 | ||
| 6 | 6 | +6 | 4 | ||
| 7 | 5 | -32 | 0 |
USL W League 2026, Valley Division
| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 7 | +15 | 13 | ||
| 2 | 6 | +3 | 11 | ||
| 3 | 5 | 0 | 10 | ||
| 4 | 6 | -18 | 0 |
FAQ
No USL W League matches are scheduled yet. Fixtures appear here as soon as the next season's dates are published — the 2026 season's results and final standings are above in the meantime.
2027 fixtures
They appear here as soon as they are out. Until then, see what else is on.
2026 USL W League Results

Albion Colorado WColorado Storm WMon 29 Jun · Matchday 1011FT
Lonestar San Antonio WAHFC Royals WMon 29 Jun · Matchday 104FT
Lancaster Inferno WEagle FC WSun 28 Jun · Matchday 103FT
Asheville City WBirmingham Legion WSun 28 Jun · Matchday 121FT
Northern Virginia FC WPatuxent WSun 28 Jun · Matchday 1100FT
RKC Third Coast WMinnesota Aurora WSun 28 Jun · Matchday 103FT
Miami AC WBrooke House WSun 28 Jun · Matchday 103FT
Salmon Bay WSnohomish United WSun 28 Jun · Matchday 121FT
Hartford Athletic WAC Connecticut WSun 28 Jun · Matchday 170FT
Tacoma Galaxy WWest Seattle Rhodies WSun 28 Jun · Matchday 123FT
Edgewater Castle WSioux Falls City WSun 28 Jun · Matchday 120FT
Manhattan WCedar Stars WSun 28 Jun · Matchday 132FT


















