K League 2



South-Korea
48 upcoming matches across 15 grounds and 14 cities, with kickoff times, tickets, and travel info.
See K League 2 Matches on Map| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 26 | +22 | 56 | ||
| 2 | 26 | +22 | 51 | ||
| 3 | 27 | +16 | 51 | ||
| 4 | 26 | +13 | 46 | ||
| 5 | 27 | +13 | 44 | ||
| 6 | 27 | +7 | 42 |
Every ground hosting K League 2 matches in this window.
48 in the next 90 days
Sat 17 – Sun 18 Oct · 8 matches