K League 1



South-Korea
30 upcoming matches across 12 grounds and 12 cities, with kickoff times, tickets, and travel info.
See K League 1 Matches on Map| # | Team | W · D · L | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | 33 | +32 | 67 | ||
| 2 | 33 | +5 | 51 | ||
| 3 | 33 | +12 | 49 | ||
| 4 | 33 | +10 | 48 | ||
| 5 | 33 | +10 | 48 | ||
| 6 | 33 | +8 | 46 |
Every ground hosting K League 1 matches in this window.
30 in the next 90 days
Wed 28 Oct – Sun 1 Nov · 6 matches